Need help? Call 0115 794 0445
The table below gives an overview of the standards we produce parts to at SGD 3D, this includes:
For parts requiring FAIR (First Article Inspection Reports), these are available for an additional charge upon request.
| Material | Default Layer Height | Default Infill | Accuracy |
| ABS | 0.20 mm | 20% | ± 0.30 mm below 100mm / ± 0.60 % above 100mm |
| ASA | 0.20 mm | 20% | ± 0.30 mm below 100mm / ± 0.60 % above 100mm |
| Flame Retardant Resin | 0.10 mm | 100% | ± 0.10 mm below 100mm / ± 0.15 % above 100mm |
| Nylon PA12 GF | 0.11 mm | 100% | ± 0.30 mm below 100mm / ± 0.30 % above 100mm |
| PC-ESD | 0.20 mm | 20% | ± 0.30 mm below 100mm / ± 0.60 % above 100mm |
| PC-FR | 0.20 mm | 20% | ± 0.30 mm below 100mm / ± 0.60 % above 100mm |
| PEEK | 0.20 mm | 20% | ± 0.30 mm below 100mm / ± 0.75 % above 100mm |
| PEEK-CF | 0.20 mm | 20% | ± 0.30 mm below 100mm / ± 0.75 % above 100mm |
| PEEK-GF | 0.20 mm | 20% | ± 0.30 mm below 100mm / ± 0.75 % above 100mm |
| PETG | 0.20 mm | 20% | ± 0.30 mm below 100mm / ± 0.60 % above 100mm |
| PLA | 0.20 mm | 20% | ± 0.30 mm below 100mm / ± 0.60 % above 100mm |
| Resin (Standard – Black, Clear & White) | 0.10 mm | 100% | ± 0.10 mm below 100mm / ± 0.15 % above 100mm |
| RIGID 4000 | 0.10 mm | 100% | ± 0.10 mm below 100mm / ± 0.15 % above 100mm |
| RIGID 10K | 0.10 mm | 100% | ± 0.10 mm below 100mm / ± 0.15 % above 100mm |
| TOUGH 2000 | 0.10 mm | 100% | ± 0.10 mm below 100mm / ± 0.15 % above 100mm |
| ULTEM 1010 | 0.20 mm | 20% | ± 0.30 mm below 100mm / ± 0.75 % above 100mm |
| ULTEM 9085 | 0.20 mm | 20% | ± 0.30 mm below 100mm / ± 0.75 % above 100mm |
| ULTEM-CF | 0.20 mm | 20% | ± 0.30 mm below 100mm / ± 0.75 % above 100mm |
CELEBRATE ENGLAND IN THE EURO SEMI-FINALS!
ENJOY 20% OFF YOUR NEXT ORDER USING CODE:
ENG-EUR
HURRY! ONLY 66 COUPONS AVAILABLE
DISCOUNT CODE REQUIRED (MAX DISCOUNT £50) PROMOTION T&C’s APPLY AND VALID UNTIL 14/07/2024